Season by Season
- Year Overall Record Conf. Record Conf. Finish
- 2021 9-24 3-15 10th
- 2020 11-9 8-8 6th
- 2019 10-22 6-12 8th
- 2018 13-25 6-12 8th
- 2017 20-16 12-6 2nd
- 2016 15-20 10-8 4th
- 2015 21-19 10-8 5th
- 2014 19-19-1 9-8 3rd
- 2013 27-13 12-6 2nd
- 2012 19-18 9-9 5th
- 2011 8-28 2-16 10th
- 2010 22-14 10-8 4th
- 2009 23-11 12-6 3rd #9 Final State Ranking
- 2008 27-7 15-3 2nd #4 Final State Ranking
- 2007 36-7 14-4 1st #4 Final State Ranking
- 2006 30-11 12-6 4th
- 2005 27-14 11-7 5th #10 Final State Ranking
- 2004 23-17 10-8 5th
- 2003 28-12 13-5 3rd
- 2002 24-18 7-11 7th State Qualifier
- 2001 30-12 12-6 3rd
- 2000 23-16 14-4 1st
- 1999 20-11 10-8 6th
- 1998 33-6 15-3 2nd State Runner Up
- 1997 19-13 10-8 6th
- 1996 22-13 11-7 5th
- 1995 16-18 7-11 7th
- 1994 16-18 9-9 6th
- 1993 11-16 6-12 7th
- 1992 20-10 12-4 3rd
- 1991 21-16
- 1990 22-17
- 1989 9-20
- 1988 10-20
- 1987 5-25
- 1986 18-17
- 1985 15-10
- 1984 12-8 State Final Four
- 1983 17-10
- 1982 10-16
- 1981 13-18
- 1980 6-21
- 1979 5-21
- 1978 5-26
- 1977 5-20
- 1976 13-19
- 1975 14-21
- 1974 8-18
- 1973 10-16
- 1972 15-13
- 1971 8-18
- 1970 16-11
- 1969 10-10
- 1968 10-14
- 1967 11-13
- 1966 11-9
- 1965 10-11
- 1964 7-12
- 1963 8-7
- 1962 10-8
- 1961 12-7
- 1960 9-11
- 1959 11-10
- 1958 10-10
- 1957 7-9
- 1956 6-5
- 1955 2-6
- 1954 0-7
- 1953 4-4
- 1952 2-6